<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cashmechanics Forex Blog</title>
	<atom:link href="http://cashmechanics.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://cashmechanics.com/blog</link>
	<description>Forex swing trades.</description>
	<lastBuildDate>Fri, 16 Mar 2012 14:33:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>EURUSD: Short Position Still in Play</title>
		<link>http://cashmechanics.com/blog/?p=6446</link>
		<comments>http://cashmechanics.com/blog/?p=6446#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:33:48 +0000</pubDate>
		<dc:creator>Steve Morlat</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[FX]]></category>
		<category><![CDATA[Pips]]></category>

		<guid isPermaLink="false">http://cashmechanics.com/blog/?p=6446</guid>
		<description><![CDATA[Reposted from DailyFX.com &#160; Strategy: Short at 1.2993 (avg), Targeting 1.2864 Floating Profit / Loss: -96 pips We initially sold EURUSD at 1.3121 and added to the position at 1.3026 as the pair completed a Head and Shoulders topping chart formation. A stop-loss will be triggered on a daily close above 1.3378. The near-term downward [...]]]></description>
		<wfw:commentRss>http://cashmechanics.com/blog/?feed=rss2&#038;p=6446</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Bullish long term; Minor swing points still expected in the next two weeks</title>
		<link>http://cashmechanics.com/blog/?p=6442</link>
		<comments>http://cashmechanics.com/blog/?p=6442#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:13:01 +0000</pubDate>
		<dc:creator>Steve Morlat</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[EUR/USD]]></category>

		<guid isPermaLink="false">http://cashmechanics.com/blog/?p=6442</guid>
		<description><![CDATA[Hello Trader Attend free Wednesday web conferences at 8 pm Eastern Time, 0100 GMT. The next web conference is February 15- Real-time forex analysis using Elliott Wave Theory with Gunny Davis.   Register at https://cashmechanics.omnovia.com/registration Also, check out our daily analysis of 6 major currency pairs, FX NOW at http://cashmechanics.com/fx-now.html Weekly Insight (analysis by Al &#8220;Gunny&#8221; [...]]]></description>
		<wfw:commentRss>http://cashmechanics.com/blog/?feed=rss2&#038;p=6442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading Forex and Earning Cash</title>
		<link>http://cashmechanics.com/blog/?p=6439</link>
		<comments>http://cashmechanics.com/blog/?p=6439#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:26:00 +0000</pubDate>
		<dc:creator>Steve Morlat</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[cash back]]></category>
		<category><![CDATA[Cashmechanics]]></category>
		<category><![CDATA[forex trade]]></category>
		<category><![CDATA[how to trade forex]]></category>

		<guid isPermaLink="false">http://cashmechanics.com/blog/?p=6439</guid>
		<description><![CDATA[Earn cash back when you trade Forex through Cashmechanics!]]></description>
		<wfw:commentRss>http://cashmechanics.com/blog/?feed=rss2&#038;p=6439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Short term chop zone</title>
		<link>http://cashmechanics.com/blog/?p=6436</link>
		<comments>http://cashmechanics.com/blog/?p=6436#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:19:57 +0000</pubDate>
		<dc:creator>Steve Morlat</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Cashmechanics]]></category>
		<category><![CDATA[EU/USD Swing]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Pip]]></category>

		<guid isPermaLink="false">http://cashmechanics.com/blog/?p=6436</guid>
		<description><![CDATA[Hello Trader Attend free Wednesday web conferences at 8 pm Eastern Time, 0100 GMT. Next web conference is February 1- 2012 EURO &#38; GOLD Outlook: Real-time analysis with Gunny Davis.   Register at https://cashmechanics.omnovia.com/registration Also, check out our daily analysis of 6 major currency pairs, FX NOW at http://cashmechanics.com/fx-now.html Weekly Insight (analysis by Al &#8220;Gunny&#8221; Davis)  [...]]]></description>
		<wfw:commentRss>http://cashmechanics.com/blog/?feed=rss2&#038;p=6436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD: Short term bearish momentum</title>
		<link>http://cashmechanics.com/blog/?p=6431</link>
		<comments>http://cashmechanics.com/blog/?p=6431#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:35:56 +0000</pubDate>
		<dc:creator>Steve Morlat</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Cashmechanics]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://cashmechanics.com/blog/?p=6431</guid>
		<description><![CDATA[Weekly Insight (analysis by Al &#8220;Gunny&#8221; Davis)  EUR/USD: Short term bearish momentum REVIEW At the time of last week’s analysis the EUR/USD was trading at 1.27188.  Our bias called for the EUR/USD to trade within a choppy (sideways) market with a potential rally up to the bullish target zones of 1.31448 – 1.31721 &#38; 1.32419 – [...]]]></description>
		<wfw:commentRss>http://cashmechanics.com/blog/?feed=rss2&#038;p=6431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro May Rally Further Against US Dollar</title>
		<link>http://cashmechanics.com/blog/?p=6428</link>
		<comments>http://cashmechanics.com/blog/?p=6428#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:14:05 +0000</pubDate>
		<dc:creator>Steve Morlat</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Cashmechanics]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://cashmechanics.com/blog/?p=6428</guid>
		<description><![CDATA[EURUSD – Forex trading crowds turned aggressively net-long the Euro/US Dollar when it traded below $1.3000 and gave signal that the pair could continue its declines. Yet a more recent moderation in sentiment suggests that the pace of declines may slow. In fact, a bigger shift in sentiment would favor an important Euro reversal higher. [...]]]></description>
		<wfw:commentRss>http://cashmechanics.com/blog/?feed=rss2&#038;p=6428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound and Euro Pace Losses Ahead of Central Bank Meetings</title>
		<link>http://cashmechanics.com/blog/?p=6425</link>
		<comments>http://cashmechanics.com/blog/?p=6425#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:49:48 +0000</pubDate>
		<dc:creator>Steve Morlat</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://cashmechanics.com/blog/?p=6425</guid>
		<description><![CDATA[Fundamental Headlines • CFTC May Vote on Derivative Rules for Munis – Bloomberg • Regulators May Expand Definition of ‘Too-Big-to-Fail’ – Bloomberg • ECB Must do More to Prevent Euro Collapse: Fitch – Reuters • German Economy Contracted at End of 2011 – WSJ • Monti, Merkel Talks Focus on Growth – WSJ European Session [...]]]></description>
		<wfw:commentRss>http://cashmechanics.com/blog/?feed=rss2&#038;p=6425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Index Points To Further Strength, Sterling To Face Range-Bound Prices</title>
		<link>http://cashmechanics.com/blog/?p=6423</link>
		<comments>http://cashmechanics.com/blog/?p=6423#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:55:40 +0000</pubDate>
		<dc:creator>Steve Morlat</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Cashmechanics]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://cashmechanics.com/blog/?p=6423</guid>
		<description><![CDATA[DJ FXCM Dollar Index Index Last High Low Daily Change (%) Daily Range (% of ATR) DJ-FXCM Dollar Index 9961.94 9988.98 9947.01 -0.23 66.22% The Dow Jones-FXCM U.S. Dollar Index (Ticker: USDollar) remains 0.23 percent lower from the open after moving 66 percent of its average true range, and the greenback may weaken further over [...]]]></description>
		<wfw:commentRss>http://cashmechanics.com/blog/?feed=rss2&#038;p=6423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Forecast to Fall to Fresh Lows</title>
		<link>http://cashmechanics.com/blog/?p=6416</link>
		<comments>http://cashmechanics.com/blog/?p=6416#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:26:43 +0000</pubDate>
		<dc:creator>Steve Morlat</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://cashmechanics.com/blog/?p=6416</guid>
		<description><![CDATA[EURUSD – Forex trading crowds have bought aggressively into Euro/US Dollar losses, giving contrarian signal that the pair could hit further lows. The Euro’s break of key support at the psychologically significant $1.30 mark and previous lows of $1.2850 opens up much larger declines. Yet we warn of getting aggressively short Euro as large speculators [...]]]></description>
		<wfw:commentRss>http://cashmechanics.com/blog/?feed=rss2&#038;p=6416</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar Poised for Declines on Trader Sentiment Extremes</title>
		<link>http://cashmechanics.com/blog/?p=6413</link>
		<comments>http://cashmechanics.com/blog/?p=6413#comments</comments>
		<pubDate>Wed, 04 Jan 2012 18:08:30 +0000</pubDate>
		<dc:creator>Steve Morlat</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Cashmechanics]]></category>
		<category><![CDATA[DailyFX]]></category>
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://cashmechanics.com/blog/?p=6413</guid>
		<description><![CDATA[From DailyFX Forex futures and options positioning suggests that the US Dollar (ticker: USDOLLAR) could soon post important losses against the Euro, Australian Dollar, Canadian Dollar, and Swiss Franc. CFTC Commitment of Traders data shows that speculative futures traders are their most net-long the US Dollar against the Euro on record. And though sentiment extremes [...]]]></description>
		<wfw:commentRss>http://cashmechanics.com/blog/?feed=rss2&#038;p=6413</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

